Veld 11
Dames Tweede / Derde Klasse
| D 2K/3K | Appetijtelijke Hapjes | Stelz je niet aan | Sletzo | Spruytjes Ladies | De Zonnebloempjes | Sets on the Beach | Lellebel | Primola's | Gesp. | Sets | Saldo | Plaats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Appetijtelijke Hapjes | 2 | x | 0 | 1 | 0 | 2 | 0 | 6 | 5 | -7 | 4 | |
| 2Stelz je niet aan | 0 | 1 | 2 | x | 1 | 1 | x | 5 | 5 | -1 | 3 | |
| 3Sletzo | x | 1 | 1 | 1 | 0 | x | 1 | 5 | 4 | -18 | 6 | |
| 4Spruytjes Ladies | 0 | 0 | 1 | 1 | x | x | 1 | 5 | 3 | -10 | 7 | |
| 5De Zonnebloempjes | 1 | x | 1 | 0 | 0 | 1 | 1 | 6 | 4 | -13 | 5 | |
| 6Sets on the Beach | 2 | 1 | 2 | x | 1 | 1 | x | 5 | 7 | +38 | 1 | |
| 7Lellebel | 0 | 1 | x | x | 0 | 0 | 1 | 5 | 2 | -15 | 8 | |
| 8Primola's | 2 | x | 1 | 1 | 1 | x | 1 | 5 | 6 | +26 | 2 |
Elke cel = gewonnen sets van het team in de rij tegen het team in de kolom; x = nog niet gespeeld.