Bierendbotje
✕Court 18 · H 3K C · place 1
1st in pool7 sets+20 diff.6 played
Next: Sunday 13:30 · Court 18 · against DA-dorant
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R1 10:00 | 18 | Bierendbotje–De SleurH 3K C | 1–016-9 8-8 | DA-dorant |
| R2 10:30 | 18 | DA-dorant–Paul, haal eens bierH 3K C | 1–121-10 10-16 | Bierendbotje |
| R5 12:00 | 18 | Paul, haal eens bier–BierendbotjeH 3K C | 0–216-21 9-19 | De Statenten |
| R6 12:30 | 18 | MR Wilson–De SleurH 3K C | 1–115-20 22-12 | Bierendbotje |
| R9 14:00 | 18 | Bierendbotje–MR WilsonH 3K C | 0–215-19 19-22 | Jac. P. Thijsseschool |
| R13 16:00 | 18 | Familie Sahal–BierendbotjeH 3K C | 1–118-16 16-22 | Jac. P. Thijsseschool |
| R14 16:30 | 18 | De Statenten–MR WilsonH 3K C | 0–210-22 11-15 | Bierendbotje |
| R17 18:00 | 18 | Bierendbotje–De StatentenH 3K C | 2–014-13 12-11 | De Sleur |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R4 11:30 | 18 | Jac. P. Thijsseschool–BierendbotjeH 3K C | 1–113-20 16-8 | Paul, haal eens bier |
| R8 13:30 | 18 | Bierendbotje–DA-dorantH 3K C | Paul, haal eens bier |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.