Koek en Bezopie
✕Court 13 · D 3K B · place 7
2nd in pool6 sets+23 diff.5 played
Next: Sunday 12:00 · Court 13 · against HERstëlzje nodig
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R4 11:30 | 13 | Koek en Bezopie–Mijn Favoriete TeamD 3K B | 1–113-10 11-15 | Netjes |
| R5 12:00 | 13 | Peanutbutter Cake–FireballsD 3K B | 1–110-14 14-8 | Koek en Bezopie |
| R8 13:30 | 13 | Koek en Bezopie–Je zal maar jarig zijn...D 3K B | 1–115-22 22-21 | Mijn Favoriete Team |
| R11 15:00 | 13 | Volleysap–Koek en BezopieD 3K B | 0–29-19 10-20 | Mijn Favoriete Team |
| R12 15:30 | 13 | HERstëlzje nodig–Je zal maar jarig zijn...D 3K B | 0–119-21 13-13 | Koek en Bezopie |
| R14 16:30 | 13 | Koek en Bezopie–NetjesD 3K B | 1–016-13 18-18 | Fireballs |
| R17 18:00 | 13 | Fireballs–Koek en BezopieD 3K B | 1–115-9 9-22 | Volleysap |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R5 12:00 | 13 | HERstëlzje nodig–Koek en BezopieD 3K B | Je zal maar jarig zijn... | |
| R10 14:30 | 13 | Koek en Bezopie–Peanutbutter CakeD 3K B | Je zal maar jarig zijn... | |
| R11 15:00 | 13 | Mijn Favoriete Team–NetjesD 3K B | Koek en Bezopie |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.