DA-dorant
✕Court 18 · H 3K C · place 3
5th in pool4 sets-10 diff.5 played
Next: Sunday 12:00 · Court 18 · against De Statenten
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R1 10:00 | 18 | Bierendbotje–De SleurH 3K C | 1–016-9 8-8 | DA-dorant |
| R2 10:30 | 18 | DA-dorant–Paul, haal eens bierH 3K C | 1–121-10 10-16 | Bierendbotje |
| R7 13:00 | 18 | Familie Sahal–DA-dorantH 3K C | 2–018-17 22-13 | De Sleur |
| R12 15:30 | 18 | DA-dorant–Jac. P. ThijsseschoolH 3K C | 0–214-21 8-15 | De Statenten |
| R16 17:30 | 18 | DA-dorant–De SleurH 3K C | 1–111-8 14-21 | Paul, haal eens bier |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R2 10:30 | 18 | MR Wilson–DA-dorantH 3K C | 0–29-11 10-21 | Familie Sahal |
| R3 11:00 | 18 | Paul, haal eens bier–De SleurH 3K C | 1–121-14 11-20 | DA-dorant |
| R5 12:00 | 18 | DA-dorant–De StatentenH 3K C | Jac. P. Thijsseschool | |
| R6 12:30 | 18 | De Sleur–Familie SahalH 3K C | DA-dorant | |
| R8 13:30 | 18 | Bierendbotje–DA-dorantH 3K C | Paul, haal eens bier | |
| R9 14:00 | 18 | Jac. P. Thijsseschool–De SleurH 3K C | DA-dorant |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.