GodenZonen
✕Court 14 · H 2K C · place 1
1st in pool8 sets+13 diff.6 played
Next: Sunday 13:30 · Court 14 · against Klaar voor Anaconda
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R1 10:00 | 14 | GodenZonen–BoeieH 2K C | 2–019-18 15-13 | Klaar voor Anaconda |
| R2 10:30 | 14 | Klaar voor Anaconda–Herr Dr Ir TeppichH 2K C | 0–112-12 14-17 | GodenZonen |
| R5 12:00 | 14 | Herr Dr Ir Teppich–GodenZonenH 2K C | 1–120-13 19-21 | Papa is moe |
| R6 12:30 | 14 | Super Smash Bros–BoeieH 2K C | 2–022-19 14-10 | GodenZonen |
| R9 14:00 | 14 | GodenZonen–Super Smash BrosH 2K C | 2–022-15 20-15 | MacStreet Boys |
| R13 16:00 | 14 | Sunny Side Up–GodenZonenH 2K C | 1–122-18 12-18 | MacStreet Boys |
| R14 16:30 | 14 | Papa is moe–Super Smash BrosH 2K C | 0–29-14 19-21 | GodenZonen |
| R17 18:00 | 14 | GodenZonen–Papa is moeH 2K C | 2–017-8 18-10 | Boeie |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R4 11:30 | 14 | MacStreet Boys–GodenZonenH 2K C | 2–021-8 20-17 | Herr Dr Ir Teppich |
| R8 13:30 | 14 | GodenZonen–Klaar voor AnacondaH 2K C | Herr Dr Ir Teppich |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.