Jac. P. Thijsseschool
✕Court 18 · H 3K C · place 5
2nd in pool6 sets+16 diff.6 played
Next: Sunday 12:00 · Court 18 · refereeing
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R3 11:00 | 18 | Jac. P. Thijsseschool–MR WilsonH 3K C | 1–18-12 21-8 | Paul, haal eens bier |
| R8 13:30 | 18 | De Statenten–Jac. P. ThijsseschoolH 3K C | 0–117-20 8-8 | Familie Sahal |
| R9 14:00 | 18 | Bierendbotje–MR WilsonH 3K C | 0–215-19 19-22 | Jac. P. Thijsseschool |
| R12 15:30 | 18 | DA-dorant–Jac. P. ThijsseschoolH 3K C | 0–214-21 8-15 | De Statenten |
| R13 16:00 | 18 | Familie Sahal–BierendbotjeH 3K C | 1–118-16 16-22 | Jac. P. Thijsseschool |
| R15 17:00 | 18 | Jac. P. Thijsseschool–Paul, haal eens bierH 3K C | 1–019-17 8-8 | MR Wilson |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R1 10:00 | 18 | Familie Sahal–Jac. P. ThijsseschoolH 3K C | 2–020-10 13-10 | MR Wilson |
| R4 11:30 | 18 | Jac. P. Thijsseschool–BierendbotjeH 3K C | 1–113-20 16-8 | Paul, haal eens bier |
| R5 12:00 | 18 | DA-dorant–De StatentenH 3K C | Jac. P. Thijsseschool | |
| R9 14:00 | 18 | Jac. P. Thijsseschool–De SleurH 3K C | DA-dorant | |
| R10 14:30 | 18 | De Statenten–Paul, haal eens bierH 3K C | Jac. P. Thijsseschool |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.