LEO
✕Court 2 (Oranjerie t Vogelhuis) · H PK · place 6
7th in pool2 sets-37 diff.5 played
Next: Sunday 13:00 · Court 2 (Oranjerie t Vogelhuis) · against Solo Rapido
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R3 11:00 | 2Oranjerie t Vogelhuis | De Walrussen (heren)–LEOH PK | 2–021-10 18-13 | Solo Rapido |
| R4 11:30 | 2Oranjerie t Vogelhuis | Volgt later–Rovoko (heren)H PK | 1–022-9 16-16 | LEO |
| R6 12:30 | 2Oranjerie t Vogelhuis | LEO–Tantoe TjoepH PK | 0–214-18 14-21 | Abelicious |
| R9 14:00 | 2Oranjerie t Vogelhuis | Abelicious–LEOH PK | 1–016-16 19-10 | De Walrussen (heren) |
| R10 14:30 | 2Oranjerie t Vogelhuis | Solo Rapido–Rovoko (heren)H PK | 2–022-11 21-17 | LEO |
| R14 16:30 | 2Oranjerie t Vogelhuis | Volgt later–LEOH PK | 1–19-10 9-8 | Abelicious |
| R15 17:00 | 2Oranjerie t Vogelhuis | De Walrussen (heren)–Solo RapidoH PK | 2–022-11 18-12 | LEO |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R1 10:00 | 2Oranjerie t Vogelhuis | Rovoko (heren)–De Walrussen (heren)H PK | 0–211-14 15-22 | LEO |
| R2 10:30 | 2Oranjerie t Vogelhuis | LEO–Klaar voor AdelaarH PK | 1–112-22 19-10 | Rovoko (heren) |
| R7 13:00 | 2Oranjerie t Vogelhuis | Solo Rapido–LEOH PK | Tantoe Tjoep | |
| R11 15:00 | 2Oranjerie t Vogelhuis | Rovoko (heren)–LEOH PK | Volgt later |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.