| D 3K A | ATC | Tevoko MB2 | DiscolamosTringelingeling | Smash Viola | Jossie's Posse | Smash Lavenda | Schreeuwende hutten | Smash '68 | Pl. | Sets | Diff. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ATC | 0 | x | 0 | 1 | 1 | 0 | 1 | 6 | 3 | -8 | 6 | |
| 2Tevoko MB2 | 2 | 1 | 1 | x | 1 | 1 | x | 5 | 6 | +11 | 2 | |
| 3DiscolamosTringelingeling | x | 1 | 1 | 0 | 1 | x | 1 | 5 | 4 | -2 | 4 | |
| 4Smash Viola referees | 2 | 1 | 1 | 1 | x | x | 1 | 5 | 6 | +35 | 1 | |
| 5Jossie's Posse | 1 | x | 0 | 0 | 0 | 1 | 1 | 6 | 3 | -11 | 7 | |
| 6Smash Lavenda | 1 | 1 | 0 | x | 1 | 1 | x | 5 | 4 | -12 | 5 | |
| 7Schreeuwende hutten | 1 | 1 | x | x | 1 | 1 | 0 | 5 | 4 | +1 | 3 | |
| 8Smash '68 | 0 | x | 0 | 1 | 0 | x | 2 | 5 | 3 | -14 | 8 |
Each cell = sets won by the team in the row against the team in the column. x = not played yet. Highlighted: Sunday round 4.
Sunday round 4
Jossie's Posse – ATC · 1–1 (22-19 14-22)
Referee: Smash Viola
Standing
| # | Team | Pl. | Sets W–D–L | Points | Diff. |
|---|---|---|---|---|---|
| 1 | Smash Viola | 5 | 6–1–3 | 165–130 | +35 |
| 2 | Tevoko MB2 | 5 | 6–0–4 | 152–141 | +11 |
| 3 | Schreeuwende hutten | 5 | 4–1–5 | 152–151 | +1 |
| 4 | DiscolamosTringelingeling | 5 | 4–4–2 | 154–156 | -2 |
| 5 | Smash Lavenda | 5 | 4–2–4 | 162–174 | -12 |
| 6 | ATC | 6 | 3–2–7 | 186–194 | -8 |
| 7 | Jossie's Posse | 6 | 3–5–4 | 186–197 | -11 |
| 8 | Smash '68 | 5 | 3–3–4 | 148–162 | -14 |
Order: most sets won → highest point difference (for − against).