| H 2K D | de Vakslagers | De Parkeerwachters | Boeie 2 | the serve | De Doorstart | Lucky Seven | De Tukkers | Ken Krekt | Pl. | Sets | Diff. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1de Vakslagers | 1 | x | 1 | 0 | 0 | 2 | 0 | 6 | 4 | +1 | 5 | |
| 2De Parkeerwachters | 0 | 2 | 1 | x | 1 | 1 | x | 5 | 5 | +12 | 4 | |
| 3Boeie 2 | x | 0 | 2 | 1 | 1 | x | 2 | 5 | 6 | +15 | 2 | |
| 4the serve | 1 | 1 | 0 | 1 | x | x | 0 | 5 | 3 | -17 | 7 | |
| 5De Doorstart referees | 2 | x | 0 | 1 | 1 | 2 | 1 | 6 | 7 | +20 | 1 | |
| 6Lucky Seven | 1 | 0 | 1 | x | 1 | 1 | x | 5 | 4 | -1 | 6 | |
| 7De Tukkers | 0 | 0 | x | x | 0 | 1 | 0 | 5 | 1 | -53 | 8 | |
| 8Ken Krekt | 1 | x | 0 | 1 | 1 | x | 2 | 5 | 5 | +23 | 3 |
Each cell = sets won by the team in the row against the team in the column. x = not played yet. Highlighted: Sunday round 5.
Sunday round 5
Boeie 2 – De Tukkers · not played yet
Referee: De Doorstart
Standing
| # | Team | Pl. | Sets W–D–L | Points | Diff. |
|---|---|---|---|---|---|
| 1 | De Doorstart | 6 | 7–1–4 | 184–164 | +20 |
| 2 | Boeie 2 | 5 | 6–1–3 | 152–137 | +15 |
| 3 | Ken Krekt | 5 | 5–2–3 | 162–139 | +23 |
| 4 | De Parkeerwachters | 5 | 5–3–2 | 151–139 | +12 |
| 5 | de Vakslagers | 6 | 4–3–5 | 182–181 | +1 |
| 6 | Lucky Seven | 5 | 4–2–4 | 139–140 | -1 |
| 7 | the serve | 5 | 3–1–6 | 165–182 | -17 |
| 8 | De Tukkers | 5 | 1–1–8 | 119–172 | -53 |
Order: most sets won → highest point difference (for − against).