| H 3K B | Harkenplein 1 | Zwere Nelle | Het lag aan de bal | Spuytgasten | Volleygoats | De Blauwkoppen | Linn's Sterrenteaam | Matex | Pl. | Sets | Diff. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Harkenplein 1 referees | 1 | x | 0 | 1 | 1 | 1 | 0 | 6 | 4 | -23 | 7 | |
| 2Zwere Nelle | 1 | 0 | 2 | x | 0 | 1 | x | 5 | 4 | 0 | 5 | |
| 3Het lag aan de bal | x | 1 | 1 | 2 | 1 | x | 1 | 5 | 6 | +1 | 2 | |
| 4Spuytgasten | 1 | 0 | 1 | 0 | x | x | 2 | 5 | 4 | -1 | 6 | |
| 5Volleygoats | 1 | x | 0 | 2 | 1 | 1 | 0 | 6 | 5 | +11 | 3 | |
| 6De Blauwkoppen | 1 | 2 | 1 | x | 1 | 1 | x | 5 | 6 | +13 | 1 | |
| 7Linn's Sterrenteaam | 1 | 0 | x | x | 0 | 0 | 0 | 5 | 1 | -7 | 8 | |
| 8Matex | 1 | x | 1 | 0 | 1 | x | 2 | 5 | 5 | +6 | 4 |
Each cell = sets won by the team in the row against the team in the column. x = not played yet. Highlighted: Saturday round 2.
Saturday round 2
Het lag aan de bal – Spuytgasten · 1–1 (18-8 8-17)
Referee: Harkenplein 1
Standing
| # | Team | Pl. | Sets W–D–L | Points | Diff. |
|---|---|---|---|---|---|
| 1 | De Blauwkoppen | 5 | 6–1–3 | 153–140 | +13 |
| 2 | Het lag aan de bal | 5 | 6–1–3 | 131–130 | +1 |
| 3 | Volleygoats | 6 | 5–2–5 | 174–163 | +11 |
| 4 | Matex | 5 | 5–2–3 | 146–140 | +6 |
| 5 | Zwere Nelle | 5 | 4–2–4 | 151–151 | 0 |
| 6 | Spuytgasten | 5 | 4–1–5 | 150–151 | -1 |
| 7 | Harkenplein 1 | 6 | 4–2–6 | 179–202 | -23 |
| 8 | Linn's Sterrenteaam | 5 | 1–3–6 | 144–151 | -7 |
Order: most sets won → highest point difference (for − against).