| H 3K D | Restaurant Floris | Wetenwenogniet | Bonobo's | De pubquiz | De Schulp | Rovoko Wapperboys | Ratjes | Toef | Pl. | Sets | Diff. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Restaurant Floris | 1 | x | 2 | 0 | 1 | 1 | 2 | 6 | 7 | +26 | 2 | |
| 2Wetenwenogniet | 1 | 2 | 1 | x | 1 | 0 | x | 5 | 5 | -9 | 4 | |
| 3Bonobo's | x | 0 | 1 | 0 | 0 | x | 0 | 5 | 1 | -17 | 8 | |
| 4De pubquiz | 0 | 1 | 1 | 0 | x | x | 1 | 5 | 3 | -33 | 7 | |
| 5De Schulp | 2 | x | 1 | 2 | 2 | 1 | 1 | 6 | 9 | +13 | 1 | |
| 6Rovoko Wapperboys | 1 | 1 | 1 | x | 0 | 2 | x | 5 | 5 | +22 | 3 | |
| 7Ratjes | 1 | 2 | x | x | 1 | 0 | 0 | 5 | 4 | -2 | 6 | |
| 8Toef referees | 0 | x | 2 | 1 | 0 | x | 1 | 5 | 4 | 0 | 5 |
Each cell = sets won by the team in the row against the team in the column. x = not played yet. Highlighted: Saturday round 8.
Saturday round 8
Ratjes – De Schulp · 1–1 (9-13 18-8)
Referee: Toef
Standing
| # | Team | Pl. | Sets W–D–L | Points | Diff. |
|---|---|---|---|---|---|
| 1 | De Schulp | 6 | 9–2–1 | 188–175 | +13 |
| 2 | Restaurant Floris | 6 | 7–0–5 | 192–166 | +26 |
| 3 | Rovoko Wapperboys | 5 | 5–1–4 | 155–133 | +22 |
| 4 | Wetenwenogniet | 5 | 5–0–5 | 126–135 | -9 |
| 5 | Toef | 5 | 4–2–4 | 159–159 | 0 |
| 6 | Ratjes | 5 | 4–1–5 | 142–144 | -2 |
| 7 | De pubquiz | 5 | 3–0–7 | 133–166 | -33 |
| 8 | Bonobo's | 5 | 1–2–7 | 122–139 | -17 |
Order: most sets won → highest point difference (for − against).