| H 3D | Daar Ganze! | Vae Victis! | Gay for Pay | US Team 69 | Ingmar's Glorie | Pollenboys | Dakdekkers | Pollen Younger Sons | Pl. | Sets | Diff. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Daar Ganze! | 0 | x | 1 | 0 | 2 | 1 | 1 | 6 | 5 | +3 | 3 | |
| 2Vae Victis! | 2 | 1 | 1 | x | 2 | 0 | x | 5 | 6 | +21 | 1 | |
| 3Gay for Pay | x | 1 | 0 | 0 | 0 | x | 2 | 5 | 3 | +5 | 6 | |
| 4US Team 69 | 0 | 1 | 0 | 1 | x | x | 1 | 5 | 3 | -3 | 7 | |
| 5Ingmar's Glorie | 1 | x | 2 | 0 | 1 | 0 | 0 | 6 | 4 | -9 | 5 | |
| 6Pollenboys referees | 0 | 0 | 1 | x | 1 | 1 | x | 5 | 3 | -26 | 8 | |
| 7Dakdekkers | 1 | 1 | x | x | 2 | 1 | 0 | 5 | 5 | +18 | 2 | |
| 8Pollen Younger Sons | 1 | x | 0 | 1 | 1 | x | 2 | 5 | 5 | -9 | 4 |
Each cell = sets won by the team in the row against the team in the column. x = not played yet. Highlighted: Saturday round 4.
Saturday round 4
Dakdekkers – Pollen Younger Sons · 0–2 (16-18 17-18)
Referee: Pollenboys
Standing
| # | Team | Pl. | Sets W–D–L | Points | Diff. |
|---|---|---|---|---|---|
| 1 | Vae Victis! | 5 | 6–1–3 | 156–135 | +21 |
| 2 | Dakdekkers | 5 | 5–1–4 | 143–125 | +18 |
| 3 | Daar Ganze! | 6 | 5–2–5 | 167–164 | +3 |
| 4 | Pollen Younger Sons | 5 | 5–1–4 | 160–169 | -9 |
| 5 | Ingmar's Glorie | 6 | 4–3–5 | 164–173 | -9 |
| 6 | Gay for Pay | 5 | 3–3–4 | 145–140 | +5 |
| 7 | US Team 69 | 5 | 3–4–3 | 127–130 | -3 |
| 8 | Pollenboys | 5 | 3–1–6 | 136–162 | -26 |
Order: most sets won → highest point difference (for − against).