| H PK | Abelicious | Tantoe Tjoep | Klaar voor Adelaar | Solo Rapido | De Walrussen (heren) | LEO | Volgt later | Rovoko (heren) | Pl. | Sets | Diff. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Abelicious | 1 | x | 1 | 2 | 1 | 1 | 0 | 6 | 6 | +34 | 2 | |
| 2Tantoe Tjoep | 1 | 1 | 1 | x | 2 | 1 | x | 5 | 6 | -2 | 3 | |
| 3Klaar voor Adelaar | x | 0 | 0 | 1 | 1 | x | 1 | 5 | 3 | +14 | 5 | |
| 4Solo Rapido | 0 | 1 | 0 | 0 | x | x | 2 | 5 | 3 | -2 | 6 | |
| 5De Walrussen (heren) referees | 0 | x | 0 | 2 | 2 | 1 | 2 | 6 | 7 | +42 | 1 | |
| 6LEO | 0 | 0 | 1 | x | 0 | 1 | x | 5 | 2 | -37 | 7 | |
| 7Volgt later | 1 | 1 | x | x | 0 | 1 | 1 | 5 | 4 | -1 | 4 | |
| 8Rovoko (heren) | 1 | x | 0 | 0 | 0 | x | 0 | 5 | 1 | -48 | 8 |
Each cell = sets won by the team in the row against the team in the column. x = not played yet. Highlighted: Sunday round 10.
Sunday round 10
Volgt later – Solo Rapido · not played yet
Referee: De Walrussen (heren)
Standing
| # | Team | Pl. | Sets W–D–L | Points | Diff. |
|---|---|---|---|---|---|
| 1 | De Walrussen (heren) | 6 | 7–2–3 | 198–156 | +42 |
| 2 | Abelicious | 6 | 6–3–3 | 215–181 | +34 |
| 3 | Tantoe Tjoep | 5 | 6–1–3 | 150–152 | -2 |
| 4 | Volgt later | 5 | 4–2–4 | 131–132 | -1 |
| 5 | Klaar voor Adelaar | 5 | 3–5–2 | 151–137 | +14 |
| 6 | Solo Rapido | 5 | 3–3–4 | 158–160 | -2 |
| 7 | LEO | 5 | 2–1–7 | 126–163 | -37 |
| 8 | Rovoko (heren) | 5 | 1–3–6 | 141–189 | -48 |
Order: most sets won → highest point difference (for − against).