| D 3D | Dat moet worden gemaaid | No stress fristifles | Net zo brak | Showtje geven | Porseleinen pony's | Setjes & shotjes | Salmari 1 | Salmari 2 | Pl. | Sets | Diff. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Dat moet worden gemaaid | 1 | x | 1 | 1 | 1 | 0 | 2 | 6 | 6 | +13 | 2 | |
| 2No stress fristifles | 1 | 0 | 1 | x | 1 | 2 | x | 5 | 5 | +4 | 3 | |
| 3Net zo brak referees | x | 1 | 1 | 1 | 1 | x | 2 | 5 | 6 | +42 | 1 | |
| 4Showtje geven | 1 | 0 | 0 | 1 | x | x | 1 | 5 | 3 | -6 | 7 | |
| 5Porseleinen pony's | 1 | x | 1 | 0 | 1 | 1 | 1 | 6 | 5 | -16 | 5 | |
| 6Setjes & shotjes | 1 | 1 | 1 | x | 1 | 1 | x | 5 | 5 | -12 | 4 | |
| 7Salmari 1 | 1 | 0 | x | x | 1 | 1 | 1 | 5 | 4 | +6 | 6 | |
| 8Salmari 2 | 0 | x | 0 | 1 | 1 | x | 1 | 5 | 3 | -31 | 8 |
Each cell = sets won by the team in the row against the team in the column. x = not played yet. Highlighted: Sunday round 9.
Sunday round 9
Porseleinen pony's – No stress fristifles · not played yet
Referee: Net zo brak
Standing
| # | Team | Pl. | Sets W–D–L | Points | Diff. |
|---|---|---|---|---|---|
| 1 | Net zo brak | 5 | 6–2–2 | 173–131 | +42 |
| 2 | Dat moet worden gemaaid | 6 | 6–1–5 | 195–182 | +13 |
| 3 | No stress fristifles | 5 | 5–2–3 | 167–163 | +4 |
| 4 | Setjes & shotjes | 5 | 5–0–5 | 145–157 | -12 |
| 5 | Porseleinen pony's | 6 | 5–1–6 | 164–180 | -16 |
| 6 | Salmari 1 | 5 | 4–1–5 | 151–145 | +6 |
| 7 | Showtje geven | 5 | 3–3–4 | 163–169 | -6 |
| 8 | Salmari 2 | 5 | 3–0–7 | 141–172 | -31 |
Order: most sets won → highest point difference (for − against).