| D 1K | Altijd doet ze 't! | Rovoko | De meisjes! | De Walrussen | Pollen Older Daughters | Mixed Feelings | Kiss my ACE | Klaar voor Antilope | Pl. | Sets | Diff. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Altijd doet ze 't! | 2 | x | 0 | 2 | 0 | 0 | 1 | 6 | 5 | +23 | 2 | |
| 2Rovoko | 0 | 1 | 0 | x | 1 | 0 | x | 5 | 2 | -37 | 8 | |
| 3De meisjes! | x | 1 | 0 | 0 | 1 | x | 0 | 5 | 2 | -24 | 7 | |
| 4De Walrussen | 1 | 2 | 2 | 0 | x | x | 0 | 5 | 5 | +5 | 4 | |
| 5Pollen Older Daughters | 0 | x | 2 | 2 | 2 | 1 | 2 | 6 | 9 | +46 | 1 | |
| 6Mixed Feelings | 1 | 1 | 0 | x | 0 | 2 | x | 5 | 4 | -3 | 5 | |
| 7Kiss my ACE referees | 2 | 2 | x | x | 0 | 0 | 0 | 5 | 4 | -17 | 6 | |
| 8Klaar voor Antilope | 0 | x | 2 | 1 | 0 | x | 2 | 5 | 5 | +7 | 3 |
Each cell = sets won by the team in the row against the team in the column. x = not played yet. Highlighted: Saturday round 5.
Saturday round 5
De Walrussen – Altijd doet ze 't! · 1–0 (20-11 15-15)
Referee: Kiss my ACE
Standing
| # | Team | Pl. | Sets W–D–L | Points | Diff. |
|---|---|---|---|---|---|
| 1 | Pollen Older Daughters | 6 | 9–1–2 | 209–163 | +46 |
| 2 | Altijd doet ze 't! | 6 | 5–3–4 | 190–167 | +23 |
| 3 | Klaar voor Antilope | 5 | 5–2–3 | 166–159 | +7 |
| 4 | De Walrussen | 5 | 5–2–3 | 158–153 | +5 |
| 5 | Mixed Feelings | 5 | 4–2–4 | 140–143 | -3 |
| 6 | Kiss my ACE | 5 | 4–1–5 | 164–181 | -17 |
| 7 | De meisjes! | 5 | 2–1–7 | 148–172 | -24 |
| 8 | Rovoko | 5 | 2–0–8 | 133–170 | -37 |
Order: most sets won → highest point difference (for − against).