Veld 11
Dames Tweede / Derde Klasse
| D 2K/3K | Appetijtelijke Hapjes | Stelz je niet aan | Sletzo | Spruytjes Ladies | De Zonnebloempjes | Sets on the Beach | Lellebel | Primola's | Gesp. | Sets | Saldo | Plaats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Appetijtelijke Hapjes | x | x | x | x | x | x | x | 0 | 0 | |||
| 2Stelz je niet aan | x | x | x | x | x | x | x | 0 | 0 | |||
| 3Sletzo | x | x | x | x | x | x | x | 0 | 0 | |||
| 4Spruytjes Ladies | x | x | x | x | x | x | x | 0 | 0 | |||
| 5De Zonnebloempjes | x | x | x | x | x | x | x | 0 | 0 | |||
| 6Sets on the Beach | x | x | x | x | x | x | x | 0 | 0 | |||
| 7Lellebel | x | x | x | x | x | x | x | 0 | 0 | |||
| 8Primola's | x | x | x | x | x | x | x | 0 | 0 |
Elke cel = gewonnen sets van het team in de rij tegen het team in de kolom; x = nog niet gespeeld.