Bang Bang Bois
✕Court 16 · H 3K A · place 5
Next: Saturday 11:00 · Court 16 · against Ongecontroleerde variabel
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R3 11:00 | 16 | Bang Bang Bois–Ongecontroleerde variabelH 3K A | Spuyt Storm | |
| R8 13:30 | 16 | Ken Net–Bang Bang BoisH 3K A | Koel en Donker Bewaren | |
| R9 14:00 | 16 | DBStudios–Ongecontroleerde variabelH 3K A | Bang Bang Bois | |
| R12 15:30 | 16 | De Teddybeertjes–Bang Bang BoisH 3K A | Ken Net | |
| R13 16:00 | 16 | Koel en Donker Bewaren–DBStudiosH 3K A | Bang Bang Bois | |
| R15 17:00 | 16 | Bang Bang Bois–Spuyt StormH 3K A | Ongecontroleerde variabel |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R1 10:00 | 16 | Koel en Donker Bewaren–Bang Bang BoisH 3K A | Ongecontroleerde variabel | |
| R4 11:30 | 16 | Bang Bang Bois–DBStudiosH 3K A | Spuyt Storm | |
| R5 12:00 | 16 | De Teddybeertjes–Ken NetH 3K A | Bang Bang Bois | |
| R9 14:00 | 16 | Bang Bang Bois–WestfriezenH 3K A | De Teddybeertjes | |
| R10 14:30 | 16 | Ken Net–Spuyt StormH 3K A | Bang Bang Bois |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.