De Statenten
✕Court 18 · H 3K C · place 7
Next: Saturday 11:30 · Court 18 · against Familie Sahal
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R4 11:30 | 18 | De Statenten–Familie SahalH 3K C | MR Wilson | |
| R5 12:00 | 18 | Paul, haal eens bier–BierendbotjeH 3K C | De Statenten | |
| R8 13:30 | 18 | De Statenten–Jac. P. ThijsseschoolH 3K C | Familie Sahal | |
| R11 15:00 | 18 | De Sleur–De StatentenH 3K C | Familie Sahal | |
| R12 15:30 | 18 | DA-dorant–Jac. P. ThijsseschoolH 3K C | De Statenten | |
| R14 16:30 | 18 | De Statenten–MR WilsonH 3K C | Bierendbotje | |
| R17 18:00 | 18 | Bierendbotje–De StatentenH 3K C | De Sleur |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R5 12:00 | 18 | DA-dorant–De StatentenH 3K C | Jac. P. Thijsseschool | |
| R10 14:30 | 18 | De Statenten–Paul, haal eens bierH 3K C | Jac. P. Thijsseschool | |
| R11 15:00 | 18 | Familie Sahal–MR WilsonH 3K C | De Statenten |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.