Jac. P. Thijsseschool
✕Court 18 · H 3K C · place 5
Next: Saturday 11:00 · Court 18 · against MR Wilson
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R3 11:00 | 18 | Jac. P. Thijsseschool–MR WilsonH 3K C | Paul, haal eens bier | |
| R8 13:30 | 18 | De Statenten–Jac. P. ThijsseschoolH 3K C | Familie Sahal | |
| R9 14:00 | 18 | Bierendbotje–MR WilsonH 3K C | Jac. P. Thijsseschool | |
| R12 15:30 | 18 | DA-dorant–Jac. P. ThijsseschoolH 3K C | De Statenten | |
| R13 16:00 | 18 | Familie Sahal–BierendbotjeH 3K C | Jac. P. Thijsseschool | |
| R15 17:00 | 18 | Jac. P. Thijsseschool–Paul, haal eens bierH 3K C | MR Wilson |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R1 10:00 | 18 | Familie Sahal–Jac. P. ThijsseschoolH 3K C | MR Wilson | |
| R4 11:30 | 18 | Jac. P. Thijsseschool–BierendbotjeH 3K C | Paul, haal eens bier | |
| R5 12:00 | 18 | DA-dorant–De StatentenH 3K C | Jac. P. Thijsseschool | |
| R9 14:00 | 18 | Jac. P. Thijsseschool–De SleurH 3K C | DA-dorant | |
| R10 14:30 | 18 | De Statenten–Paul, haal eens bierH 3K C | Jac. P. Thijsseschool |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.