Paul, haal eens bier
✕Court 18 · H 3K C · place 4
Next: Saturday 10:30 · Court 18 · against DA-dorant
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R2 10:30 | 18 | DA-dorant–Paul, haal eens bierH 3K C | Bierendbotje | |
| R3 11:00 | 18 | Jac. P. Thijsseschool–MR WilsonH 3K C | Paul, haal eens bier | |
| R5 12:00 | 18 | Paul, haal eens bier–BierendbotjeH 3K C | De Statenten | |
| R10 14:30 | 18 | Paul, haal eens bier–Familie SahalH 3K C | MR Wilson | |
| R15 17:00 | 18 | Jac. P. Thijsseschool–Paul, haal eens bierH 3K C | MR Wilson | |
| R16 17:30 | 18 | DA-dorant–De SleurH 3K C | Paul, haal eens bier |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R3 11:00 | 18 | Paul, haal eens bier–De SleurH 3K C | DA-dorant | |
| R4 11:30 | 18 | Jac. P. Thijsseschool–BierendbotjeH 3K C | Paul, haal eens bier | |
| R7 13:00 | 18 | Paul, haal eens bier–MR WilsonH 3K C | De Sleur | |
| R8 13:30 | 18 | Bierendbotje–DA-dorantH 3K C | Paul, haal eens bier | |
| R10 14:30 | 18 | De Statenten–Paul, haal eens bierH 3K C | Jac. P. Thijsseschool |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.