De Sleur
✕Court 18 · H 3K C · place 2
Next: Saturday 10:00 · Court 18 · against Bierendbotje
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R1 10:00 | 18 | Bierendbotje–De SleurH 3K C | DA-dorant | |
| R6 12:30 | 18 | MR Wilson–De SleurH 3K C | Bierendbotje | |
| R7 13:00 | 18 | Familie Sahal–DA-dorantH 3K C | De Sleur | |
| R11 15:00 | 18 | De Sleur–De StatentenH 3K C | Familie Sahal | |
| R16 17:30 | 18 | DA-dorant–De SleurH 3K C | Paul, haal eens bier | |
| R17 18:00 | 18 | Bierendbotje–De StatentenH 3K C | De Sleur |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R3 11:00 | 18 | Paul, haal eens bier–De SleurH 3K C | DA-dorant | |
| R6 12:30 | 18 | De Sleur–Familie SahalH 3K C | DA-dorant | |
| R7 13:00 | 18 | Paul, haal eens bier–MR WilsonH 3K C | De Sleur | |
| R9 14:00 | 18 | Jac. P. Thijsseschool–De SleurH 3K C | DA-dorant |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.