MR Wilson
✕Court 18 · H 3K C · place 6
Next: Saturday 11:00 · Court 18 · against Jac. P. Thijsseschool
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R3 11:00 | 18 | Jac. P. Thijsseschool–MR WilsonH 3K C | Paul, haal eens bier | |
| R4 11:30 | 18 | De Statenten–Familie SahalH 3K C | MR Wilson | |
| R6 12:30 | 18 | MR Wilson–De SleurH 3K C | Bierendbotje | |
| R9 14:00 | 18 | Bierendbotje–MR WilsonH 3K C | Jac. P. Thijsseschool | |
| R10 14:30 | 18 | Paul, haal eens bier–Familie SahalH 3K C | MR Wilson | |
| R14 16:30 | 18 | De Statenten–MR WilsonH 3K C | Bierendbotje | |
| R15 17:00 | 18 | Jac. P. Thijsseschool–Paul, haal eens bierH 3K C | MR Wilson |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R1 10:00 | 18 | Familie Sahal–Jac. P. ThijsseschoolH 3K C | MR Wilson | |
| R2 10:30 | 18 | MR Wilson–DA-dorantH 3K C | Familie Sahal | |
| R7 13:00 | 18 | Paul, haal eens bier–MR WilsonH 3K C | De Sleur | |
| R11 15:00 | 18 | Familie Sahal–MR WilsonH 3K C | De Statenten |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.