De Statenten
✕Court 18 · H 3K C · place 7
8th in pool2 sets-6 diff.5 played
Next: Sunday 12:00 · Court 18 · against DA-dorant
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R4 11:30 | 18 | De Statenten–Familie SahalH 3K C | 1–017-17 17-8 | MR Wilson |
| R5 12:00 | 18 | Paul, haal eens bier–BierendbotjeH 3K C | 0–216-21 9-19 | De Statenten |
| R8 13:30 | 18 | De Statenten–Jac. P. ThijsseschoolH 3K C | 0–117-20 8-8 | Familie Sahal |
| R11 15:00 | 18 | De Sleur–De StatentenH 3K C | 1–120-19 9-16 | Familie Sahal |
| R12 15:30 | 18 | DA-dorant–Jac. P. ThijsseschoolH 3K C | 0–214-21 8-15 | De Statenten |
| R14 16:30 | 18 | De Statenten–MR WilsonH 3K C | 0–210-22 11-15 | Bierendbotje |
| R17 18:00 | 18 | Bierendbotje–De StatentenH 3K C | 2–014-13 12-11 | De Sleur |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R5 12:00 | 18 | DA-dorant–De StatentenH 3K C | Jac. P. Thijsseschool | |
| R10 14:30 | 18 | De Statenten–Paul, haal eens bierH 3K C | Jac. P. Thijsseschool | |
| R11 15:00 | 18 | Familie Sahal–MR WilsonH 3K C | De Statenten |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.