All matches
1Bierendbotje2De Sleur3DA-dorant4Paul, haal eens bier5Jac. P. Thijsseschool6MR Wilson7De Statenten8Familie Sahal
★ Follow De Statenten Results and standing of this pool →
Saturday 30 May 2026
| Round | Time | Match | Result | Referee |
|---|---|---|---|---|
| 4 | 11:30 | De Statenten–Familie Sahal | 1–017-17 17-8 | MR Wilson |
| 5 | 12:00 | Paul, haal eens bier–Bierendbotje | 0–216-21 9-19 | De Statenten |
| 8 | 13:30 | De Statenten–Jac. P. Thijsseschool | 0–117-20 8-8 | Familie Sahal |
| 11 | 15:00 | De Sleur–De Statenten | 1–120-19 9-16 | Familie Sahal |
| 12 | 15:30 | DA-dorant–Jac. P. Thijsseschool | 0–214-21 8-15 | De Statenten |
| 14 | 16:30 | De Statenten–MR Wilson | 0–210-22 11-15 | Bierendbotje |
| 17 | 18:00 | Bierendbotje–De Statenten | 2–014-13 12-11 | De Sleur |
= De Statenten (playing and refereeing).
Sunday 31 May 2026
| Round | Time | Match | Result | Referee |
|---|---|---|---|---|
| 5 | 12:00 | DA-dorant–De Statenten | Jac. P. Thijsseschool | |
| 10 | 14:30 | De Statenten–Paul, haal eens bier | Jac. P. Thijsseschool | |
| 11 | 15:00 | Familie Sahal–MR Wilson | De Statenten |
= De Statenten (playing and refereeing).