All matches
1Bierendbotje2De Sleur3DA-dorant4Paul, haal eens bier5Jac. P. Thijsseschool6MR Wilson7De Statenten8Familie Sahal
★ Follow Familie Sahal Results and standing of this pool →
Saturday 30 May 2026
| Round | Time | Match | Result | Referee |
|---|---|---|---|---|
| 4 | 11:30 | De Statenten–Familie Sahal | 1–017-17 17-8 | MR Wilson |
| 7 | 13:00 | Familie Sahal–DA-dorant | 2–018-17 22-13 | De Sleur |
| 8 | 13:30 | De Statenten–Jac. P. Thijsseschool | 0–117-20 8-8 | Familie Sahal |
| 10 | 14:30 | Paul, haal eens bier–Familie Sahal | 1–121-11 14-19 | MR Wilson |
| 11 | 15:00 | De Sleur–De Statenten | 1–120-19 9-16 | Familie Sahal |
| 13 | 16:00 | Familie Sahal–Bierendbotje | 1–118-16 16-22 | Jac. P. Thijsseschool |
= Familie Sahal (playing and refereeing).
Sunday 31 May 2026
| Round | Time | Match | Result | Referee |
|---|---|---|---|---|
| 1 | 10:00 | Familie Sahal–Jac. P. Thijsseschool | 2–020-10 13-10 | MR Wilson |
| 2 | 10:30 | MR Wilson–DA-dorant | 0–29-11 10-21 | Familie Sahal |
| 6 | 12:30 | De Sleur–Familie Sahal | DA-dorant | |
| 11 | 15:00 | Familie Sahal–MR Wilson | De Statenten |
= Familie Sahal (playing and refereeing).