All matches
1Bierendbotje2De Sleur3DA-dorant4Paul, haal eens bier5Jac. P. Thijsseschool6MR Wilson7De Statenten8Familie Sahal
★ Follow MR Wilson Results and standing of this pool →
Saturday 30 May 2026
| Round | Time | Match | Result | Referee |
|---|---|---|---|---|
| 3 | 11:00 | Jac. P. Thijsseschool–MR Wilson | 1–18-12 21-8 | Paul, haal eens bier |
| 4 | 11:30 | De Statenten–Familie Sahal | 1–017-17 17-8 | MR Wilson |
| 6 | 12:30 | MR Wilson–De Sleur | 1–115-20 22-12 | Bierendbotje |
| 9 | 14:00 | Bierendbotje–MR Wilson | 0–215-19 19-22 | Jac. P. Thijsseschool |
| 10 | 14:30 | Paul, haal eens bier–Familie Sahal | 1–121-11 14-19 | MR Wilson |
| 14 | 16:30 | De Statenten–MR Wilson | 0–210-22 11-15 | Bierendbotje |
| 15 | 17:00 | Jac. P. Thijsseschool–Paul, haal eens bier | 1–019-17 8-8 | MR Wilson |
= MR Wilson (playing and refereeing).
Sunday 31 May 2026
| Round | Time | Match | Result | Referee |
|---|---|---|---|---|
| 1 | 10:00 | Familie Sahal–Jac. P. Thijsseschool | 2–020-10 13-10 | MR Wilson |
| 2 | 10:30 | MR Wilson–DA-dorant | 0–29-11 10-21 | Familie Sahal |
| 7 | 13:00 | Paul, haal eens bier–MR Wilson | De Sleur | |
| 11 | 15:00 | Familie Sahal–MR Wilson | De Statenten |
= MR Wilson (playing and refereeing).