All matches
1Bierendbotje2De Sleur3DA-dorant4Paul, haal eens bier5Jac. P. Thijsseschool6MR Wilson7De Statenten8Familie Sahal
★ Follow De Sleur Results and standing of this pool →
Saturday 30 May 2026
| Round | Time | Match | Result | Referee |
|---|---|---|---|---|
| 1 | 10:00 | Bierendbotje–De Sleur | 1–016-9 8-8 | DA-dorant |
| 6 | 12:30 | MR Wilson–De Sleur | 1–115-20 22-12 | Bierendbotje |
| 7 | 13:00 | Familie Sahal–DA-dorant | 2–018-17 22-13 | De Sleur |
| 11 | 15:00 | De Sleur–De Statenten | 1–120-19 9-16 | Familie Sahal |
| 16 | 17:30 | DA-dorant–De Sleur | 1–111-8 14-21 | Paul, haal eens bier |
| 17 | 18:00 | Bierendbotje–De Statenten | 2–014-13 12-11 | De Sleur |
= De Sleur (playing and refereeing).
Sunday 31 May 2026
| Round | Time | Match | Result | Referee |
|---|---|---|---|---|
| 3 | 11:00 | Paul, haal eens bier–De Sleur | 1–121-14 11-20 | DA-dorant |
| 6 | 12:30 | De Sleur–Familie Sahal | DA-dorant | |
| 7 | 13:00 | Paul, haal eens bier–MR Wilson | De Sleur | |
| 9 | 14:00 | Jac. P. Thijsseschool–De Sleur | DA-dorant |
= De Sleur (playing and refereeing).