| D PK/1K | ...oké nog eentje dan | Ruggegraat gezocht... | Amsterdames | Pollen Younger Daughters | Bella Pilot | OK LET'S GO | Ik had allang gzien...... | Who let the dogs out? | Pl. | Sets | Diff. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1...oké nog eentje dan | 0 | x | 0 | 1 | 1 | 0 | 0 | 6 | 2 | -24 | 7 | |
| 2Ruggegraat gezocht... | 1 | 0 | 0 | x | 2 | 1 | x | 5 | 4 | +1 | 5 | |
| 3Amsterdames | x | 0 | 1 | 0 | 1 | x | 1 | 5 | 3 | -14 | 6 | |
| 4Pollen Younger Daughters | 0 | 2 | 1 | 0 | x | x | 1 | 5 | 4 | +9 | 4 | |
| 5Bella Pilot | 1 | x | 2 | 1 | 0 | 1 | 1 | 6 | 6 | +29 | 2 | |
| 6OK LET'S GO | 0 | 0 | 1 | x | 1 | 0 | x | 5 | 2 | -30 | 8 | |
| 7Ik had allang gzien...... referees | 2 | 1 | x | x | 1 | 2 | 1 | 5 | 7 | +31 | 1 | |
| 8Who let the dogs out? | 1 | x | 1 | 1 | 1 | x | 1 | 5 | 5 | -2 | 3 |
Each cell = sets won by the team in the row against the team in the column. x = not played yet. Highlighted: Sunday round 11.
Sunday round 11
Who let the dogs out? – OK LET'S GO · not played yet
Referee: Ik had allang gzien......
Standing
| # | Team | Pl. | Sets W–D–L | Points | Diff. |
|---|---|---|---|---|---|
| 1 | Ik had allang gzien...... | 5 | 7–0–3 | 156–125 | +31 |
| 2 | Bella Pilot | 6 | 6–2–4 | 181–152 | +29 |
| 3 | Who let the dogs out? | 5 | 5–1–4 | 146–148 | -2 |
| 4 | Pollen Younger Daughters | 5 | 4–3–3 | 152–143 | +9 |
| 5 | Ruggegraat gezocht... | 5 | 4–3–3 | 157–156 | +1 |
| 6 | Amsterdames | 5 | 3–2–5 | 161–175 | -14 |
| 7 | ...oké nog eentje dan | 6 | 2–5–5 | 172–196 | -24 |
| 8 | OK LET'S GO | 5 | 2–2–6 | 127–157 | -30 |
Order: most sets won → highest point difference (for − against).