All matches
1...oké nog eentje dan2Ruggegraat gezocht...3Amsterdames4Pollen Younger Daughters5Bella Pilot6OK LET'S GO7Ik had allang gzien......8Who let the dogs out?
Results and standing of this pool →
Saturday 30 May 2026
| Round | Time | Match | Result | Referee |
|---|---|---|---|---|
| 1 | 10:00 | ...oké nog eentje dan–Ruggegraat gezocht... | 0–113-13 13-21 | Amsterdames |
| 2 | 10:30 | Amsterdames–Pollen Younger Daughters | 1–120-19 13-15 | ...oké nog eentje dan |
| 3 | 11:00 | Bella Pilot–OK LET'S GO | 0–111-11 9-10 | Pollen Younger Daughters |
| 4 | 11:30 | Ik had allang gzien......–Who let the dogs out? | 1–120-9 10-12 | OK LET'S GO |
| 5 | 12:00 | Pollen Younger Daughters–...oké nog eentje dan | 0–021-21 12-12 | Ik had allang gzien...... |
| 6 | 12:30 | OK LET'S GO–Ruggegraat gezocht... | 0–216-22 13-16 | ...oké nog eentje dan |
| 7 | 13:00 | Who let the dogs out?–Amsterdames | 1–118-15 14-19 | Ruggegraat gezocht... |
| 8 | 13:30 | Ik had allang gzien......–Bella Pilot | 1–110-14 14-10 | Who let the dogs out? |
| 9 | 14:00 | ...oké nog eentje dan–OK LET'S GO | 1–013-13 14-10 | Bella Pilot |
| 10 | 14:30 | Pollen Younger Daughters–Who let the dogs out? | 1–111-18 18-9 | OK LET'S GO |
| 11 | 15:00 | Ruggegraat gezocht...–Ik had allang gzien...... | 1–111-22 21-10 | Who let the dogs out? |
| 12 | 15:30 | Amsterdames–Bella Pilot | 0–212-22 16-22 | Ik had allang gzien...... |
| 13 | 16:00 | Who let the dogs out?–...oké nog eentje dan | 1–015-15 19-10 | Bella Pilot |
| 14 | 16:30 | Ik had allang gzien......–OK LET'S GO | 2–022-9 13-9 | ...oké nog eentje dan |
| 15 | 17:00 | Bella Pilot–Pollen Younger Daughters | 1–08-8 18-8 | OK LET'S GO |
| 16 | 17:30 | Amsterdames–Ruggegraat gezocht... | 0–016-16 13-13 | Pollen Younger Daughters |
| 17 | 18:00 | ...oké nog eentje dan–Ik had allang gzien...... | 0–214-15 16-20 | Ruggegraat gezocht... |
Sunday 31 May 2026
| Round | Time | Match | Result | Referee |
|---|---|---|---|---|
| 1 | 10:00 | Who let the dogs out?–Bella Pilot | 1–113-10 19-20 | OK LET'S GO |
| 2 | 10:30 | OK LET'S GO–Amsterdames | 1–117-19 19-18 | Who let the dogs out? |
| 3 | 11:00 | Pollen Younger Daughters–Ruggegraat gezocht... | 2–018-9 22-15 | Amsterdames |
| 4 | 11:30 | Bella Pilot–...oké nog eentje dan | 1–115-18 22-13 | Pollen Younger Daughters |
| 5 | 12:00 | Amsterdames–Ik had allang gzien...... | Bella Pilot | |
| 6 | 12:30 | Ruggegraat gezocht...–Who let the dogs out? | Amsterdames | |
| 7 | 13:00 | Pollen Younger Daughters–OK LET'S GO | Ruggegraat gezocht... | |
| 8 | 13:30 | ...oké nog eentje dan–Amsterdames | Pollen Younger Daughters | |
| 9 | 14:00 | Bella Pilot–Ruggegraat gezocht... | Amsterdames | |
| 10 | 14:30 | Ik had allang gzien......–Pollen Younger Daughters | Bella Pilot | |
| 11 | 15:00 | Who let the dogs out?–OK LET'S GO | Ik had allang gzien...... |