All matches
1...oké nog eentje dan2Ruggegraat gezocht...3Amsterdames4Pollen Younger Daughters5Bella Pilot6OK LET'S GO7Ik had allang gzien......8Who let the dogs out?
★ Follow Ik had allang gzien...... Results and standing of this pool →
Saturday 30 May 2026
| Round | Time | Match | Result | Referee |
|---|---|---|---|---|
| 4 | 11:30 | Ik had allang gzien......–Who let the dogs out? | 1–120-9 10-12 | OK LET'S GO |
| 5 | 12:00 | Pollen Younger Daughters–...oké nog eentje dan | 0–021-21 12-12 | Ik had allang gzien...... |
| 8 | 13:30 | Ik had allang gzien......–Bella Pilot | 1–110-14 14-10 | Who let the dogs out? |
| 11 | 15:00 | Ruggegraat gezocht...–Ik had allang gzien...... | 1–111-22 21-10 | Who let the dogs out? |
| 12 | 15:30 | Amsterdames–Bella Pilot | 0–212-22 16-22 | Ik had allang gzien...... |
| 14 | 16:30 | Ik had allang gzien......–OK LET'S GO | 2–022-9 13-9 | ...oké nog eentje dan |
| 17 | 18:00 | ...oké nog eentje dan–Ik had allang gzien...... | 0–214-15 16-20 | Ruggegraat gezocht... |
= Ik had allang gzien...... (playing and refereeing).
Sunday 31 May 2026
| Round | Time | Match | Result | Referee |
|---|---|---|---|---|
| 5 | 12:00 | Amsterdames–Ik had allang gzien...... | Bella Pilot | |
| 10 | 14:30 | Ik had allang gzien......–Pollen Younger Daughters | Bella Pilot | |
| 11 | 15:00 | Who let the dogs out?–OK LET'S GO | Ik had allang gzien...... |
= Ik had allang gzien...... (playing and refereeing).