| H 1K | Klaar voor Alpaca | We doen maar wat | Heren van Volley | Vrienden van Bep | Klaar voor Axolotl | Volleystars | Ook dat is topsport | TeamnaamIsPrecies25Tekens | Pl. | Sets | Diff. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Klaar voor Alpaca | 2 | x | 1 | 0 | 0 | 0 | 1 | 6 | 4 | -12 | 5 | |
| 2We doen maar wat | 0 | 1 | 0 | x | 2 | 1 | x | 5 | 4 | -10 | 4 | |
| 3Heren van Volley | x | 1 | 0 | 0 | 1 | x | 1 | 5 | 3 | -1 | 6 | |
| 4Vrienden van Bep | 1 | 1 | 2 | 2 | x | x | 1 | 5 | 7 | +22 | 2 | |
| 5Klaar voor Axolotl | 1 | x | 1 | 0 | 2 | 2 | 1 | 6 | 7 | +28 | 1 | |
| 6Volleystars referees | 1 | 0 | 1 | x | 0 | 1 | x | 5 | 3 | -12 | 7 | |
| 7Ook dat is topsport | 1 | 1 | x | x | 0 | 1 | 2 | 5 | 5 | +14 | 3 | |
| 8TeamnaamIsPrecies25Tekens | 1 | x | 1 | 0 | 0 | x | 0 | 5 | 2 | -29 | 8 |
Each cell = sets won by the team in the row against the team in the column. x = not played yet. Highlighted: Sunday round 1.
Sunday round 1
TeamnaamIsPrecies25Tekens – Klaar voor Axolotl · 0–1 (16-16 16-20)
Referee: Volleystars
Standing
| # | Team | Pl. | Sets W–D–L | Points | Diff. |
|---|---|---|---|---|---|
| 1 | Klaar voor Axolotl | 6 | 7–3–2 | 188–160 | +28 |
| 2 | Vrienden van Bep | 5 | 7–2–1 | 147–125 | +22 |
| 3 | Ook dat is topsport | 5 | 5–1–4 | 142–128 | +14 |
| 4 | We doen maar wat | 5 | 4–1–5 | 144–154 | -10 |
| 5 | Klaar voor Alpaca | 6 | 4–3–5 | 181–193 | -12 |
| 6 | Heren van Volley | 5 | 3–1–6 | 150–151 | -1 |
| 7 | Volleystars | 5 | 3–1–6 | 160–172 | -12 |
| 8 | TeamnaamIsPrecies25Tekens | 5 | 2–2–6 | 136–165 | -29 |
Order: most sets won → highest point difference (for − against).