| D 1K/2K | Basil smashers | The Smash Girls | Bloody maries | Proud 2B Sixpack | De Twentse Dearnties | Pass the Wine | Hit me baby one more time | Hitme with your best sgot | Gesp. | Sets | Saldo | Plaats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Basil smashers | 2 | x | 0 | 1 | 0 | 2 | 2 | 6 | 7 | +44 | 1 | |
| 2The Smash Girls | 0 | 1 | 0 | x | 1 | 0 | x | 5 | 2 | -34 | 8 | |
| 3Bloody maries | x | 1 | 1 | 1 | 1 | x | 0 | 5 | 4 | +12 | 4 | |
| 4Proud 2B Sixpack | 1 | 2 | 1 | 1 | x | x | 1 | 5 | 6 | +20 | 3 | |
| 5De Twentse Dearnties | 1 | x | 0 | 0 | 1 | 0 | 1 | 6 | 3 | -38 | 7 | |
| 6Pass the Wine | 1 | 1 | 1 | x | 1 | 0 | x | 5 | 4 | -8 | 5 | |
| 7Hit me baby one more time fluit | 0 | 2 | x | x | 2 | 1 | 1 | 5 | 6 | +29 | 2 | |
| 8Hitme with your best sgot | 0 | x | 1 | 0 | 1 | x | 1 | 5 | 3 | -25 | 6 |
Elke cel = gewonnen sets van het team in de rij tegen het team in de kolom. x = nog niet gespeeld. Oplichtend: Zaterdag ronde 5.
Zaterdag ronde 5
Proud 2B Sixpack – Basil smashers · 1–0 (12-12 14-12)
Scheidsrechter: Hit me baby one more time
Stand
| # | Team | Gesp. | Sets W–G–V | Punten | Saldo |
|---|---|---|---|---|---|
| 1 | Basil smashers | 6 | 7–2–3 | 202–158 | +44 |
| 2 | Hit me baby one more time | 5 | 6–1–3 | 169–140 | +29 |
| 3 | Proud 2B Sixpack | 5 | 6–3–1 | 152–132 | +20 |
| 4 | Bloody maries | 5 | 4–2–4 | 145–133 | +12 |
| 5 | Pass the Wine | 5 | 4–2–4 | 138–146 | -8 |
| 6 | Hitme with your best sgot | 5 | 3–2–5 | 138–163 | -25 |
| 7 | De Twentse Dearnties | 6 | 3–2–7 | 167–205 | -38 |
| 8 | The Smash Girls | 5 | 2–0–8 | 143–177 | -34 |
Volgorde: meeste gewonnen sets → hoogste puntsaldo (voor − tegen).